Top Websites Ranking for Cooking and Recipes in the world
In December 2021, from Top Websites Ranking for Cooking cookpad.com was ranked first as the most popular Cooking and Recipes website. Users spend an average of 2 minutes on the website and view an average of 2.74 pages per visit. The total number of website views divided by the total number of visitors yields pages per visit, a popular engagement statistic. Cookpad.com has a bounce rate of 53.26 percent, which means that 53.26 percent of visitors leave after seeing only one page.
Rank | Website | Avg. Visit Duration | Pages / Visit | Bounce Rate |
---|---|---|---|---|
1 | cookpad.com | 0:02:10 | 2.74 | 53.26% |
2 | allrecipes.com | 0:01:53 | 2.28 | 71.44% |
3 | giallozafferano.it | 0:03:18 | 2.08 | 56.33% |
4 | foodnetwork.com | 0:01:44 | 1.85 | 71.17% |
5 | chefkoch.de | 0:03:09 | 3.35 | 50.85% |
6 | journaldesfemmes.fr | 0:05:31 | 2.17 | 67.99% |
7 | marmiton.org | 0:02:25 | 2.25 | 63.22% |
8 | tasteofhome.com | 0:01:53 | 1.85 | 73.85% |
9 | tudogostoso.com.br | 0:00:59 | 1.43 | 47.88% |
10 | bbcgoodfood.com | 0:01:51 | 1.68 | 73.02% |
11 | delishkitchen.tv | 0:01:08 | 1.5 | 69.91% |
12 | delish.com | 0:01:23 | 3.5 | 78.05% |
13 | nefisyemektarifleri.com | 0:01:36 | 2.2 | 51.36% |
14 | thespruceeats.com | 0:01:10 | 1.46 | 79.75% |
15 | kurashiru.com | 0:01:19 | 1.59 | 66.96% |
16 | russianfood.com | 0:03:35 | 2.8 | 44.93% |
17 | macaro-ni.jp | 0:01:24 | 1.8 | 59.96% |
18 | cuisineaz.com | 0:02:12 | 2.65 | 66.53% |
19 | parade.com | 0:00:50 | 1.47 | 79.29% |
20 | food.com | 0:01:41 | 2.41 | 64.09% |
21 | pianetadonne.blog | 0:00:10 | 2.29 | 11.18% |
22 | simplyrecipes.com | 0:00:46 | 1.26 | 85.77% |
23 | thekitchn.com | 0:01:00 | 1.43 | 76.12% |
24 | recipetineats.com | 0:01:29 | 1.6 | 78.08% |
25 | cuisineactuelle.fr | 0:01:56 | 2.95 | 70.04% |
26 | gutekueche.at | 0:01:29 | 1.68 | 75.64% |
27 | yemek.com | 0:01:15 | 1.84 | 56.24% |
28 | sallysbakingaddiction.com | 0:01:42 | 1.59 | 75.36% |
29 | 1000.menu | 0:02:39 | 2.08 | 57.34% |
30 | spendwithpennies.com | 0:01:17 | 1.46 | 78.04% |
31 | bettycrocker.com | 0:01:37 | 1.73 | 75.79% |
32 | taste.com.au | 0:01:46 | 4.5 | 62.84% |
33 | oceans-nadia.com | 0:01:21 | 1.37 | 79.11% |
34 | lecker.de | 0:02:02 | 2.46 | 68.14% |
35 | mashed.com | 0:02:02 | 1.68 | 55.54% |
36 | kochbar.de | 0:01:42 | 1.62 | 69.72% |
37 | povar.ru | 0:01:53 | 1.8 | 69.97% |
38 | einfachbacken.de | 0:01:29 | 1.63 | 76.17% |
39 | woman.excite.co.jp | 0:01:50 | 2.41 | 53.91% |
40 | brigitte.de | 0:01:24 | 1.91 | 67.51% |
41 | edimdoma.ru | 0:01:28 | 1.66 | 72.65% |
42 | kinarino.jp | 0:01:08 | 1.51 | 69.84% |
43 | nosalty.hu | 0:02:28 | 2.55 | 58.11% |
44 | kwestiasmaku.com | 0:02:07 | 2.15 | 70.49% |
45 | foodandwine.com | 0:01:22 | 2.6 | 73.67% |
46 | iamcook.ru | 0:01:56 | 1.59 | 73.13% |
47 | cafedelites.com | 0:01:13 | 1.44 | 79.21% |
48 | myrecipes.com | 0:01:32 | 2.88 | 70.99% |
49 | food52.com | 0:01:28 | 1.78 | 77.39% |
50 | aniagotuje.pl | 0:01:42 | 1.7 | 72.40% |
Allrecipes.com and giallozafferano.com : Top Websites Ranking for Cooking
allrecipes.com and giallozafferano.com On the list, they are ranked 2nd and 3rd. In terms of user engagement, allrecipes.com has a bounce rate of 71.44 percent, an average visit duration of 1 minute, an average pages per visit of 2.28, and an average visit duration of 1 minute. Similarly, giallozafferano.it has a 3 minute average visit time, 2.08 average pages per visit, and a 56.33 percent bounce rate.
foodnetwork.com
foodnetwork.com is the 4th most popular Cooking and Recipes website. Visitors stay on the site for an average of 1 minute, while 71.17 percent of those who visit just view one-page bounce. Furthermore, the average number of pages read on a website every visit is 1.85.
Chefkoch.de, a popular Cooking and Recipes website, is number five on our list. The average visitor views 3.35 pages and spends 3 minutes on the website. Chefkoch.de has a bounce rate of 50.85 percent.
Next month, check back for an updated rating and traffic analysis of the most popular Cooking and Recipes websites!