Address: | 2537 N Kedzie Blvd Chicago 60647 |
---|---|
Transport: | El stop: Blue to Logan Square. Bus: 56, 74, 76. |
Price: | Average main course: $23 |
Contact: | lulacafe.com 773-489-9554 |
Opening hours: | Sun-Thurs 9am-10pm; Fri, Sat 9am-11pm |
Address: | 564 W Randolph St Chicago 60661 |
---|---|
Transport: | El stop: Green and Pink to Clinton. Bus: 20, 56, 120, 125, 130. |
Contact: | www.allavitachicago.com 312-667-0104 |
Opening hours: | Sun–Thu 5–9pm; Fri, Sat 5–10pm |
Address: | 720 N State St Chicago 60654 |
---|---|
Price: | $$$ |
Contact: | www.tzuco.com 312-374-8995 |
Opening hours: | Sun–Thu 5–10pm; Fri, Sat 5–11pm |
Address: | 2429 N Lincoln Ave Chicago 60614 |
---|---|
Price: | $$$ |
Contact: | www.galitrestaurant.com 773-360-8755 |
Opening hours: | Tue–Sun 5–10:30pm |
Address: | 330 E 51st St Chicago 60615 |
---|---|
Transport: | El stop: Green to 51st. Bus: 3, 15, 29. |
Contact: | www.thehotdogbox.com |
Opening hours: | Wed–Sat noon–5pm |
Address: | 2200 N Clark St Chicago 60614 |
---|---|
Transport: | Bus: 22, 36, 151, 156. |
Contact: | www.esmechicago.com |
Opening hours: | Wed–Sun 5–10pm |
The Board of Intermediate and Secondary Education Sahiwal, Pakistan has recently declared the 9th class results for the current academic… Read More
"Red Lobster Restaurant I want to eat seafood at a nearby Red Lobster restaurant. What Red Lobster location is nearest… Read More
Future of Food Technology: Food tech is revolutionizing the food sector by employing the newest technology to control production, distribution,… Read More
The Environmental Impact of Fast Food Operations Fast Food Chains' Efforts towards Sustainability The Role of Consumers in Driving Sustainable… Read More
Baked chicken is a healthy and easy-to-prepare dish that is perfect for a quick weeknight dinner. With a few simple… Read More
Grilled chicken is a classic summer dish that is easy to prepare and packed with flavor. It's a healthier alternative… Read More